Tour5
June 9-10
Oita Pref.

| Ranking | Name | Affiliation | 1st | 2nd | 3rd | 4th | 5th | 6th | Total |
| 1 | MAYUMI UMEDA | YTC The Center | 257 | 257 | 257 | 257 | 1028 | ||
| 1 | MAYUMI TSUNAKAWA | None | 257 | 257 | 257 | 257 | 1028 | ||
| 3 | KASUMI AIKOU | VIP/TOP Group | 234 | 234 | 234 | 702 | |||
| 4 | MIWAKO ATSUMI | NY Donkeys | 213 | 213 | 234 | 660 | |||
| 5 | NAGISA ICHIKAWA | MASA SPORTS SYSTEM | 125 | 213 | 234 | 572 | |||
| 6 | YURI KASUYA | VIP/TOP Group | 234 | 234 | 468 | ||||
| 7 | MOE KAWATOKO | 257 | 257 | ||||||
| 7 | YUKA HIGASHI | 257 | 257 | ||||||
| 9 | KANAKO TSUJIMURA | None | 234 | 234 | |||||
| 9 | MAYA WAKUI | None | 234 | 234 | |||||
| 9 | SAKIKO SHIMIZU | 234 | 234 | ||||||
| 12 | YUKA ASAYAMA | None | 213 | 213 | |||||
| 12 | MITSUMI KAWASAKI | None | 213 | 213 | |||||
| 12 | NAHOKO SATOU | Meiji Jingu Gaien Tennis Club | 213 | 213 | |||||
| 12 | MEGUMI TODOROKI | None | 213 | 213 | |||||
| 12 | AIRI HAGIMOTO | None | 213 | 213 | |||||
| 12 | MASAKO NOZAKI | None | 213 | 213 | |||||
| 12 | KANAKO WAKUI | T-Tennis | 213 | 213 | |||||
| 12 | KUMIKO YUUKI | JBTA | 213 | 213 | |||||
| 12 | MAKI ARAI | 213 | 213 | ||||||
| 12 | YURINA KOSHINO | 213 | 213 | ||||||
| 12 | MIYU DATE | Nippon University | 213 | 213 | |||||
| 12 | FUMIKO NANNRI | 213 | 213 | ||||||
| 12 | MAKI MATSUSHIMA | None | 213 | 213 | |||||
| 12 | YUKIKO TAKAHASHI | None | 213 | 213 | |||||
| 12 | MIKI KUBOTA | None | 213 | 213 | |||||
| 12 | HIROMI HOTTA | None | 213 | 213 | |||||
| 28 | KUMI AONO | None | 194 | 194 | |||||
| 28 | AOI TAKADA | P.B.C. | 194 | 194 | |||||
| 28 | SAYOKO TAKAHASHI | None | 194 | 194 | |||||
| 28 | TOMIMO TAKAHASHI | None | 194 | 194 | |||||
| 28 | MIYUKI HATSUKAWA | None | 194 | 194 | |||||
| 28 | NARUMI HISATOMI | None | 194 | 194 | |||||
| 28 | EMI MARUTANI | None | 194 | 194 | |||||
| 28 | YOSHIKO YONEDA | None | 194 | 194 | |||||
| 28 | YUKO NAKAJIMA | None | 194 | 194 | |||||
| 28 | KEIKO MASUI | None | 194 | 194 | |||||
| 38 | MINEYO SEKISAWA | None | 171 | 171 | |||||
| 38 | MAMI YOSHIDA | None | 171 | 171 | |||||
| 40 | YUKA SHOUJI | None | 125 | 125 |


Beach Tennis is like combination of beach volleyball and tennis into a new exciting sport.
