Rankings

Mens Ranking

[ Men / Women ]

2009/08/27 Updated
Name Affiliation 1st 2nd 3rd 4th 5th 6th Total Ranking
RYOUSUKE ERA Megaros Yokohama   257   257 234 213 961 1
YOSHIYUKI HOSHINO Megaros Yokohama   257   257 234 213 961 1
SHOUICHI AKIMOTO Liberty House 102 194   194 213 257 960 2
MANABU TERAMOTO Kamio Central Tennis Club 102 194   194 213 257 960 2
SUSUMI KAWASHIMA MASA SPORTS SYSTEM 213 234   234   213 894 4
TOMOHIRO ANAZAWA D.I.D 194 194   213   194 795 5
JYUN HAGIWARA SWEETS OF LIFE 194 194   213   194 795 5
HIROKAZU MATSUMOTO None   194   194 194 194 776 7
SHOUHEI OOYA None 213 234   234     681 8
YASUO INOUE Brain&Trust 25 102   194   194 515 9
MICHIHISA ONODA MASA SPORTS SYSTEM 257         234 491 10
YOUHEI ISHIDA None 57 213   213     483 11
YU TAKAHASHI NTTBA East Japan 57 213   213     483 11
KENTA NAKAYAMA TACHIBANA TENNIS ACADEMY       194   234 428 13
KOUNOSUKE AMANO Sky Energy   213   194     407 14
YOSHIYUKI HIRAIWA SESAMI Tennis School Mukoujima   213   194     407 14
KEICHI WADA Megaros Souka 171         194 365 16
HIROSHI ITOU ERINA 25 125       194 344 17
MITSURU ICHIKAWA BESGRO       148   194 342 18
TOSHIAKI ENDO Tokyo 2016 Bid Committee       171   102 273 19
ATSUSHI SAYAMA Tokyo 2016 Bid Committee       171   102 273 19
TETUHIRO YAMAMOTO None 257           257 21
KAZUTAKA SEO Renaissance Miyazaki         257   257 21
MITSUO HONDA Renaissance Miyazaki         257   257 21
TAKESHI SUGIMOTO SESAMI Tennis School Mukoujima 234           234 24
TAKUYA MIYASHITA SESAMI Tennis School Mukoujima 234           234 24
KAZUO SATOU MASA SPORTS SYSTEM 34 194         228 26
KEITA HAYASHI C.A.F.T. 213           213 27
SHINJI NAKANO           213   213 27
YOUICHI SHIMIZU           213   213 27
ARAI             213 213 27
SATOSHI EBITANI Tennis DIO Syonan 194           194 31
KENICHI OONO Tennis DIO Syonan 194           194 31
KOUJI KOBAYASHI Cocoa Club   194         194 31
HIROMOTO SHIMANAKA CONAMI Sports Club Ebina 194           194 31
YUUSUKE SUE None 194           194 31
KAZUHITO DAIGANMARU Tennis DIO Syonan 194           194 31
SATOSHI HIRONO None   194         194 31
KATSUSHI MAEDA None 194           194 31
JYUNYA WAKI None 194           194 31
MASAMOTO YAMADA MASA SPORTS SYSTEM         194   194 31
KAZUHIRO SHIMIZU           194   194 31
NORIYUKI OKAMURA           194   194 31
SHOU UCHIDA           194   194 31
SHOUTA FUJISAKI           194   194 31
SEIICHIROU SAKAMOTO           194   194 31
MASAYUKI MIZOGUCHI           194   194 31
TADASHI IWASATO None           194 194 31
MITSUHIRO KANEDA None   171         171 48
KOUSUKE TSUKUNI Megaros Souka 171           171 48
KENJI WATANABE None   171         171 48
SHUN TAKASU           171   171 48
IKKOU TOYAMA           171   171 48
TAKANORI KINO None           171 171 48
KENTA SHINDO None           171 171 48
RYOUSUKE SHIMIZU None   148         148 55
KATSUHIKO TOKUKURA None 148           148 55
TAKAAKI NISHIDA None   148         148 55
KENSUKE YONEDA None 148           148 55
SATOSHI YAMASHIA           148   148 55
TAKAYA HONDA           148   148 55
SATOSHI KUSAMA         148     148 55
YUTAKA OOSUMI Sleeping Sheep           148 148 55
MITSUHIRO IWASA Sleeping Sheep           148 148 55
SHOU AKIMOTO None   125         125 64
TAKUROU INE UL SPORTS 125           125 64
YUUSUKE OOKUBO Renaissance Warabi 125 0         125 64
KENTO OGAWA None   125         125 64
HIJIRI KANEKO None 125           125 64
KATSUHITO TODOROKI Bridgestone Software Inc.   125         125 64
TAKUYA MASUTANI None 125           125 64
MASAHIRO TAKAHASHI           125   125 64
HIROMU KANEMARU           125   125 64
SHINNOSUKE SATO           125   125 64
KEITA YOSHIMOTO           125   125 64
YUMA MITSUHASHI None           125 125 64
TSUBASA HIBIKIYA None           125 125 64
SATOSHI OSHIMI None           125 125 64
MASAHIRO SHIBATA None           125 125 64
KOUJI ISHIDA None 102           102 79
AKIHIRO OOUCHI Kugenuma Tennis Clinic 102           102 79
MASAYUKI KAWAKAMI Yugawara Tennis Assosiation   102         102 79
YUTAKA KOBAYASHI MASA SPORTS SYSTEM 102           102 79
JYUNPEI NAKAMURA None 102           102 79
KENJI NOMURA Kugenuma Tennis Clinic 102           102 79
KENICHI HISATOMI None   102         102 79
TOORU HIRANO Brain&Trust   102         102 79
TAISUKE HIGAKI           102   102 79
RYU HOSOYAMADA           102   102 79
YUHEI KODAMA           102   102 79
KENGO OKAMOTO           102   102 79
KOUHEI KAIHO           102   102 79
NAOKI NISHIMURA           102   102 79
YUSUKE NIINA           102   102 79
SHINNOSUKE HAMASAKI           102   102 79
YUKIHIRO OOTANI None 79           79 95
KOUTA KOSUGI Tennis Navi 79           79 95
KENTA NANRI           79   79 95
HIDEO HIDAKA           79   79 95
YOUHEI SHIMADA           57   57 99
SHUNTAROU KAI           57   57 99
YUJI UNO Megaros Yamato 34           34 101
KAZUHIRO KODAMA           34   34 101
NAOKI KOKUBO           34   34 101
TATSUO RYOUTOU           34   34 101
HIDEKI OGURA           34   34 101
TAKEO FUJINAMI           34   34 101
KEIJIROU MICHIHATA           34   34 101
DOSHIDA MASAYA None 25           25 108
NORIFUMI KANEKO None 25           25 108
KAZUTOSHI KOGURE ERINA 25           25 108
SHINICHI SHIMOMICHI None 25           25 108
KAZUHITO SHIRAO Takusyoku University 25           25 108
ATSUFUMI YOSHIKAWA Tennis Navi 25           25 108
MASAKI TAGUCHI           25   25 108
SHINGO SHIBA           25   25 108
KUNIAKI KOUNO           25   25 108
HIDEKAZU NAGATOMO           25   25 108
JBTA Players register here

National Tour Schedule

JTA Beach Tennis TOUR 2011

Tour5
June 9-10

Oita Pref.

What's Beach Tennis

Beach Tennis is like combination of beach volleyball and tennis into a new exciting sport.

Galleries photos and movies

PHOTO LIBRARY